My Walking Project
My Walking Project | ||||
Date | Steps | Distance (miles) | Route | Challenge |
22/1/2024 | 10,000 | 5 | Park | None |
23/1/2024 | 12,000 | 6 | Mall | Crowded |
24/1/2024 | 10,000 | 5 | Gym | Tired |
25/1/2024 | 10,000 | 5 | Home | Bored |
26/1/2024 | 17,000 | 8 | Trail | Busy |
27/1/2024 | 10,000 | 5 | Park | None |
28/1/2024 | 0 | 0 | Rest | None |
29/1/2024 | 10,000 | 5 | Park | None |
30/1/2024 | 12,000 | 6 | Mall | Crowded |
31/1/2024 | 10,000 | 5 | Gym | Tired |
1/2/24 | 10,000 | 5 | Home | Bored |
2/2/24 | 17,000 | 8 | Trail | Busy |
3/2/24 | 10,000 | 5 | Park | None |
4/2/24 | 0 | 0 | Rest | None |
5/2/24 | 10,000 | 5 | Park | None |
6/2/24 | 12,000 | 6 | Mall | Crowded |
7/2/24 | 10,000 | 5 | Gym | Tired |
8/2/24 | 10,000 | 5 | Home | Bored |
9/2/24 | 17,000 | 8 | Trail | Fun |
10/2/24 | 10,000 | 5 | Park | None |
11/2/24 | 0 | 0 | Rest | None |
12/2/24 | 10,000 | 5 | Park | None |
13/2/2024 | 12,000 | 6 | Mall | Crowded |
14/2/2024 | 10,000 | 5 | Gym | Tired |
15/2/2024 | 10,000 | 5 | Home | Bored |
16/2/2024 | 17,000 | 8 | Trail | Busy |
17/2/2024 | 10,000 | 5 | Park | None |
18/2/2024 | 0 | 0 | Rest | None |
19/2/2024 | 10,000 | 5 | Park | None |
20/2/2024 | 12,000 | 6 | Mall | Crowded |
21/2/2024 | 10,000 | 5 | Gym | Tired |
22/2/2024 | 10,000 | 5 | Home | Bored |
23/0/2024 | 10,000 | 5 | Park | None |
ORDER A PLAGIARISM-FREE PAPER HERE
We’ll write everything from scratch
Question
Hello,
Please create a spreadsheet from January 22nd to February 23rd for walking 10k steps or 15k, 12, and 17k.
After creating a spreadsheet, write up a paragraph about my goals. The paper details are below. Thanks so much.