Proximity Bus Service Vehicle Cost Analysis Worksheet
Proximity Bus Service Vehicle Cost Analysis | |||||||
Bus ID | Cost per Mile |
Miles Driven | Maintenance Cost |
Mileage Cost |
Total Cost | Total Cost per Mile |
|
701 | 2.01 | 19964 | 283.22 | 40127.64 | 40410.86 | 2.024186536 | |
702 | 1.88 | 16660 | 393.8 | 31320.8 | 31714.6 | 1.903637455 | |
703 | 1.87 | 14949 | 323.2 | 27954.63 | 28277.83 | 1.891620175 | |
704 | 1.91 | 14905 | 476.61 | 28468.55 | 28945.16 | 1.941976518 | |
705 | 1.7 | 11242 | 232.79 | 19111.4 | 19344.19 | 1.72070717 | |
706 | 1.65 | 14662 | 497.23 | 24192.3 | 24689.53 | 1.683912836 | |
707 | 1.79 | 16061 | 275.32 | 28749.19 | 29024.51 | 1.807142146 | |
708 | 1.88 | 14777 | 281.62 | 27780.76 | 28062.38 | 1.899057996 | |
709 | 1.69 | 18484 | 465.94 | 31237.96 | 31703.9 | 1.715207747 | |
Totals | 16.38 | 141704 | 3229.73 | 258943.23 | 262172.96 | 1.850145091 | |
Average | 358.8588889 | 28771.47 | 29130.32889 | 1.843049842 | |||
Highest | 497.23 | 40127.64 | 40410.86 | 2.024186536 | |||
Lowest | 232.79 | 19111.4 | 19344.19 | 1.683912836 |
ORDER A PLAGIARISM-FREE PAPER HERE
We’ll write everything from scratch
Question
Please download and review the Unformatted_ Proximity Bus Complete.xlsx worksheet.
Please discuss why you would want to format this worksheet.
Proximity Bus Service Vehicle Cost Analysis Worksheet
Choose and discuss three of the formatting tips outlined in the article you feel are most important.
Why are these three tips most important to you?
Apply three tips to the worksheet.
Upload your formatted worksheet to your discussion post.