Financial Statement for Smart Movers Limited
Smart Movers Limited | ||||||
Income Statement | ||||||
For the Year Ended [12/31/2022] | ||||||
Revenue: | ||||||
Gross Sales | $50,000.00 | |||||
Less: | Sales Returns and Allowances | $150.00 | ||||
Net Sales | $49,850.00 | |||||
Cost of Goods Sold: | ||||||
Beginning Inventory | $0.00 | |||||
Add: | Purchases | $0.00 | ||||
Direct Labor | $6,000.00 | |||||
Indirect Expenses | $4,000.00 | |||||
$10,000.00 | ||||||
Less: | Ending Inventory | $0.00 | ||||
Cost of Goods Sold | $10,000.00 | |||||
Gross Profit (Loss) | $39,850.00 | |||||
Expenses: | ||||||
Advertising | $3,500.00 | |||||
Bank Charges | $500.00 | |||||
Commissions | $600.00 | |||||
Contract Labor | $300.00 | |||||
Credit Card Fees | $200.00 | |||||
Delivery Expenses | $5,000.00 | |||||
Dues and Subscriptions | $350.00 | |||||
Insurance | $400.00 | |||||
Interest | $450.00 | |||||
Maintenance | $900.00 | |||||
Miscellaneous | $1,000.00 | |||||
Office Expenses | $1,200.00 | |||||
Payroll | $5,400.00 | |||||
Permits and Licenses | $100.00 | |||||
Postage | $50.00 | |||||
Professional Fees | $200.00 | |||||
Property Taxes | $160.00 | |||||
Rent | $1,100.00 | |||||
Telephone | $320.00 | |||||
Travel | $300.00 | |||||
Utilities | $800.00 | |||||
Total Expenses | $22,830.00 | |||||
Net Operating Income | $17,020.00 | |||||
Other Income: | ||||||
Gain (Loss) on Sale of Assets | -$300.00 | |||||
Interest Income | $120.00 | |||||
Total Other Income | -$180.00 | |||||
Net Income (Loss) | $16,840.00 | |||||
ORDER A PLAGIARISM-FREE PAPER HERE
We’ll write everything from scratch
Question
Financial Statement for Smart Movers Limited
Create a financial statement for your hypothetical new business venture. Using the attached Excel template, and based on surveying a specific marketplace, make a best-guess estimated statement exhibiting profit and loss. Accuracy counts in business, so check and recheck your numbers before submitting your financial statements. Your grade will be based on the completeness and accuracy of the Income Statement.