Resources And Cost Assignment
Given the network plan that follows, compute the early, late, and slack times. What is the project duration? Using any approach you wish (e.g., trial and error), develop a loading chart for resources Carpenters (C) and Electricians (E). Assume only one Carpenter is available and two Electricians are available. Given your resource schedule, compute the early, late, and slack times for your project. Which activities are now critical? What is the project duration now?
Which activities are now critical?
All activities are critical except Activity 2.
What is the project duration now?
The project duration is 14 days now.
Question 2 | ||||||||||||||||||||||||||||||||||||||||||
|
3 | 2 | 7 | 7 | 4 | 10 | ||||||||||||||||||||||||||||||||||||
0 | C | 0 |
|
0 | E | 0 |
|
|||||||||||||||||||||||||||||||||||
3 | 4 | 7 | 7 | 3 | 10 | |||||||||||||||||||||||||||||||||||||
0 | 1 | 3 | 10 | 6 | 12 | |||||||||||||||||||||||||||||||||||||
0 | C | 0 | 0 | C | 0 | |||||||||||||||||||||||||||||||||||||
0 | 3 | 3 | 10 | 2 | 12 | |||||||||||||||||||||||||||||||||||||
3 | 3 | 4 |
|
4 | 5 | 9 | ||||||||||||||||||||||||||||||||||||
1 | C | 1 | 1 | 2-E | 1 | |||||||||||||||||||||||||||||||||||||
4 | 1 | 5 | 5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||
Loading Schedule | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
C |
|
|
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
E | ||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||
Time for a resource activity schedule | ||||||||||||||||||||||||||||||||||||||||||
ES | LS | EF | LF | SL | ||||||||||||||||||||||||||||||||||||||
1-C | 0 | 0 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||||
2-C | 4 | 5 | 8 | 9 | 1 | |||||||||||||||||||||||||||||||||||||
3-C | 3 | 3 | 4 | 4 | 0 | |||||||||||||||||||||||||||||||||||||
4-E | 9 | 9 | 12 | 12 | 0 | |||||||||||||||||||||||||||||||||||||
5-2E | 4 | 4 | 9 | 9 | 0 | |||||||||||||||||||||||||||||||||||||
6-C | 12 | 12 | 14 | 14 | 0 | |||||||||||||||||||||||||||||||||||||
Develop a resource schedule in the loading chart that follows. Use the parallel method and heuristics given. Be sure to update each period as the computer would do. Note: activities 2, 3, 5, and 6 use two of the resource skills. Three of the resource skills are available. How has slack changed for each activity? Has the risk of being late changed? How?
How has slack changed for each activity?
The schedule slack for activities 1=2, 3=0 and 4=0
Has the risk of being late changed?
No.
Question 5 | ||||||||||||||||||||||||||||||||||||||||
Final Resource Constraint | ||||||||||||||||||||||||||||||||||||||||
3 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||
|
0 | 2 | 0 |
|
||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | 3 | 4 | 7 | |||||||||||||||||||||||||||||||||||
2 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
2 | 1 | 3 | 3 | 4 | 8 | 10 | 6 | 12 | ||||||||||||||||||||||||||||||||
0 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
0 | 2 | 3 | 3 | 5 | 8 | 10 | 2 | 12 | ||||||||||||||||||||||||||||||||
0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
0 | 3 | 3 | 7 | 5 | 10 | |||||||||||||||||||||||||||||||||||
0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
7 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||
ID | RES | DUR | ES | LF | SL | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||||||||||
1 | 1 | 1 | 0 | 3 | 2 |
|
SL | SL | ||||||||||||||||||||||||||||||||
2 | 2 | 3 | 0 | 3 | 0 |
|
2 | 2 | ||||||||||||||||||||||||||||||||
3 | 2 | 4 | 3 | 8 | 1 |
|
X | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||
4 | 1 | 5 | 3 | 8 | 0 |
|
1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
5 | 2 | 3 | 7 | 8 | -2 |
|
X | X | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
6 | 2 | 2 | 10 | 10 | -2 |
|
X | 2 | 2 | |||||||||||||||||||||||||||||||
Resource Scheduled | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Resource Available | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
You have prepared the following schedule for a project in which the key resource is a backhoe(s). This schedule is contingent on having 3 backhoes. You receive a call from your partner, Brooker, who desperately needs one of your backhoes. You tell Brooker you would be willing to let him have the backhoe if you are still able to complete your project in 11 months. Develop a resource schedule in the loading chart that follows to see if it is possible to complete the project in 11 months with only 2 backhoes. Be sure to record the order in which you schedule the activities using scheduling heuristics. Activities 5 and 6 require 2 backhoes, while activities 1, 2, 3, and 4 require 1 backhoe. No splitting of activities is possible. Can you say yes to Brooker’s request?
Can you say yes to Brooker’s request?
Yes, it’ll be possible to complete the project in 11 months.
Question 6 | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 4 |
|
||||||||||||||||||||||||||||||||||||||||||||
4 | 1 | 5 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||
3 | 1 | 3 |
|
||||||||||||||||||||||||||||||||||||||||||||
0 | 2 | 2 | 5 | 2 | 7 | 7 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 3 | 5 | 7 | 7 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||
0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
0 | 3 | 3 | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
ID | RES | DUR | ES | LF | SL | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 5 | 2 |
|
1 | ||||||||||||||||||||||||||||||||||||||||
2 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
3 | 1 | 3 | 0 | 3 |
|
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
4 | 1 | 2 | 7 | 7 | -2 |
|
1 | 1 | |||||||||||||||||||||||||||||||||||||||
5 | 2 | 4 | 3 | 7 | 0 |
|
2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
6 | 2 | 2 | 9 | 9 | -2 |
|
2 | 2 | |||||||||||||||||||||||||||||||||||||||
Resource Scheduled | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
Resource Available | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||
Question 11 | |||||||||||||||||||||||||||||||||||||||||||||||
|
5 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
3 | Order Parts |
|
|||||||||||||||||||||||||||||||||||||||||||||
8 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 2 | 2 | 5 | 5 | 4 | 9 | 10 | 6 | 12 | ||||||||||||||||||||||||||||||||||||
0 | Design Prototype |
|
0 | Build Prototype | 1 | Prepare production | 0 | Assembly & Test | |||||||||||||||||||||||||||||||||||||||
0 | 2 | 2 | 2 | 3 | 5 | 6 | 4 | 10 | 10 | 2 | 12 | ||||||||||||||||||||||||||||||||||||
12 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
0 | Launch | ||||||||||||||||||||||||||||||||||||||||||||||
12 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
0 | Prepare Marketing | ||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||
Bdgt | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||||||||||||||||||||||||
Design Prototype | 24 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Build Prototype | 30 | 10 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||
Order Parts | 10 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
Prepare Prod | 64 | 16 | 10 | 22 | 16 | ||||||||||||||||||||||||||||||||||||||||||
Prepare Markt | 30 | 6 | 6 | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||
Assembly & Test | 36 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||
Launch | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||
Total | 206 | 12 | 12 | 10 | 10 | 10 | 27 | 21 | 22 | 22 | 30 | 18 | 12 | ||||||||||||||||||||||||||||||||||
Cumulative | 12 | 24 | 34 | 44 | 54 | 81 | 102 | 124 | 146 | 176 | 194 | 206 |
ORDER A PLAGIARISM-FREE PAPER HERE
We’ll write everything from scratch
Question
Project Resources and Cost Assignment (O)
Project Resources and Cost Assignment (O) |
NOTE: Refer to the Instructions for Citrix in the Course Materials.
The purpose of this assignment is to complete resource scheduling and cost problems. Complete the following Chapter 8 exercises in the Larson and Gray textbook: Exercises 2, 5, 6 and 11.
Use Microsoft Excel and/or Microsoft Project to complete these exercises. Provide requested short answer responses in a Microsoft Word file.
Submit your Microsoft Word file, along with your Microsoft Excel and/or Microsoft Project file. Ensure that your last name is in your file names. (Daniel Haile)
While APA style is not required for the body of this assignment, solid academic writing is expected, and in-text citations and references should be presented using APA documentation guidelines, which can be found in the APA Style Guide, located in the Student Success Center.
This assignment uses a scoring guide Please review the scoring guide prior to beginning the assignment to become familiar with the expectations for successful completion.
Chapter 8 Exercises:
- Given the network plan that follows, compute the early, late, and slack times. What is the project duration? Using any approach you wish (e.g., trial and error), develop a loading chart for resources Carpenters (C) and Electricians (E). Assume only one Carpenter is available and two Electricians are available. Given your resource schedule, compute the early, late, and slack times for your project. Which activities are now critical? What is the project duration now?
- Develop a resource schedule in the loading chart that follows. Use the parallel method and heuristics given. Be sure to update each period as the computer would do. Note: activities 2, 3, 5, and 6 use two of the resource skills. Three of the resource skills are available. How has slack changed for each activity? Has the risk of being late changed? How?
- You have prepared the following schedule for a project in which the key resource is a backhoe(s). This schedule is contingent on having 3 backhoes. You receive a call from your partner, Brooker, who desperately needs one of your backhoes. You tell Brooker you would be willing to let him have the backhoe if you are still able to complete your project in 11 months. Develop a resource schedule in the loading chart that follows to see if it is possible to complete the project in 11 months with only 2 backhoes. Be sure to record the order in which you schedule the activities using scheduling heuristics. Activities 5 and 6 require 2 backhoes, while activities 1, 2, 3, and 4 require 1 backhoe. No splitting of activities is possible. Can you say yes to Brooker’s request?
- Given the time-phased work packages and network, complete the baseline budget form for the project.