Analysis of Recruitment Effectiveness and Cost Efficiency at St. Vincent’s Hospital 2015 – 2016
Form 2.5 Yield Ratios at Selected Steps in the Process and Cost per Nurse Hired per St. Vincent’s Hospital, 2015 – 2016 (Recreated by Walden University) | ||||||||||||||
Applicant to Potentially Qualified Yield Ratio | Applicant to Offered Job Yield Ratio | Applicant to Accepted Job Yield Ratio | Applicant to One Year Survival Yield Ratio | Above Average Rating | Applicant to Above Average Rating Yield Ratio | Total Recruitment Costs | Avg. Cost Per Nurse Hired | |||||||
Number of Applicants | Potentially Qualified | Invitation for Interview | Qualified and Offered Job | Accepted Job | One-Year Survival | |||||||||
Recruitment Source | ||||||||||||||
1. Internet Applications | 94 | 74 | 1.27 | 58 | 26 | 3.62 | 18 | 5.22 | 10 | 9.40 | 4 | 23.50 | $1,375 | $ 52.88 |
2. Walk Ins | 40 | 19 | 2.11 | 14 | 8 | 5.00 | 4 | 10.00 | 1 | 40.00 | 1 | 40.00 | $975 | $ 243.75 |
3. Employee Referrals | 10 | 9 | 1.11 | 8 | 5 | 2.00 | 4 | 2.50 | 3 | 3.33 | 2 | 5.00 | $350 | $ 87.50 |
4. Newspaper Ads | 22 | 14 | 1.57 | 9 | 3 | 7.33 | 2 | 11.00 | 1 | 22.00 | 0 | #DIV/0! | $850 | $ 425.00 |
5. Journal Ads | 12 | 10 | 1.20 | 8 | 6 | 2.00 | 4 | 3.00 | 2 | 6.00 | 2 | 6.00 | $550 | $ 137.50 |
6. Educational Institutions | ||||||||||||||
Junior colleges | 14 | 11 | 1.27 | 9 | 4 | 3.50 | 2 | 7.00 | 2 | 7.00 | 1 | 14.00 | $1,600 | $ 800.00 |
Hospital-based schools | 9 | 9 | 1.00 | 6 | 4 | 2.25 | 1 | 9.00 | 0 | #DIV/0! | 0 | #DIV/0! | $1,000 | $ 1,000.00 |
University programs | 26 | 26 | 1.00 | 20 | 16 | 1.63 | 10 | 2.60 | 8 | 3.25 | 7 | 3.71 | $1,100 | $ 110.00 |
7. Private Employment Agency | 12 | 12 | 1.00 | 9 | 4 | 3.00 | 2 | 6.00 | 2 | 6.00 | 1 | 12.00 | $3,750 | $ 1,875.00 |
8. Public Employment Agency | 9 | 3 | 3.00 | 2 | 1 | 9.00 | 1 | 9.00 | 0 | #DIV/0! | 0 | #DIV/0! | $515 | $ 515.00 |
9. Direct Mail | 20 | 18 | 1.11 | 5 | 3 | 6.67 | 1 | 16.00 | 0 | #DIV/0! | 0 | #DIV/0! | $430 | $ 430.00 |
10. Job Fair | 16 | 9 | 1.78 | 6 | 3 | 5.33 | 1 | 16.00 | 1 | 16.00 | 1 | 16.00 | $750 | $ 750.00 |
11. State Nursing Assoc. Meeting | 8 | 8 | 1.00 | 5 | 3 | 2.67 | 0 | #DIV/0! | 0 | #DIV/0! | 0 | #DIV/0! | $1,152 | #DIV/0! |
Totals | 292 | 223 | 1.31 | 159 | 86 | 3.40 | 50 | 5.84 | 30 | 9.73 | 19 | 15.37 | $ 14,367.00 | $ 287.34
|
ORDER A PLAGIARISM-FREE PAPER HERE
We’ll write everything from scratch
Question
Using the data in Exhibit 2.9: Data on Recruitment Sources for Registered Nurses at St. Vincent’s Hospital, 2015 – 2016 (Excel document), complete the calculations on Form 2.5: Yield Ratios at Each Step in the Recruitment Process and Recruitment Cost per Nurse Hired, St. Vincent’s Hospital, 2015 – 2016 (Excel document). Include your answers to Form 2.5: Yield Ratios at Each Step in the Recruitment Process and Recruitment Cost per Nurse Hired, St. Vincent’s Hospital, 2015 – 2016 (Excel document) as an appendix to the paper. These calculations will influence your answers in this case.
**Describe the use of metrics for a hospital recruiting strategy.
**Explain the benefits of metrics in recruiting strategy development and execution
**Evaluate the nurse recruiting strategy for a hospital: What are the metrics used in the case? What was the process the hospital used to select these metrics? Is it effective? Why or why not? Based on the data calculations you completed, is the hospital using effective recruiting sources? Please provide your rationale. Which recruiting sources would you need to manage more effectively and why?
**Assess the cost benefits of using HR metrics: How can HR metrics be used to lower costs?
**Explain how HR metrics can be used to create value for an organization
How could the recruiting process be improved through the effective use of HR metrics? What stage or stages of the hospital recruiting process seem the most amenable to improvements?
**Identify new specific metrics to support HR recruitment functions